How Are Credits Used?
- Credits are used to process your request and generate the final result; the specific cost depends on the features you choose and the complexity of the task.
| Feature | Free | Startup | Growth | Fortune 500 |
|---|---|---|---|---|
| Credit quota | ||||
Credits/month | 15,000 | 50,000 | 120,000 | |
| Production Quantity | ||||
Video | ~8 Min 20 Sec | ~2.5 Min | ~20 Min | |
Image | ~375 | ~1,250 | ~3,000 | |
| Base | ||||
Concurrent Tasks | 1 | 3 | 8 | |
Scheduled Automations | 1 | 10 | 50 | |
Saved Workflows / SOPs | 5 | 30 | ∞ | |
Max Single Task Runtime | 10 Minutes | 45 Minutes | 3 Hours | |
Single web research | Up To 10 Pages | Up To 50 Pages | Up To 200 Pages | |
File Analysis | 20MB Per File | Multiple Files, 100MB Per File | Multiple Files, 500MB Per File | |
Model Tiers | Draft / Daily | Draft / Daily / HD / Advanced | All Model Tiers | |
Premium Video Models | High Quota Support | |||
Employee Memory | Long-Term Memory | Long-Term Memory + Project Context | ||
Task History Retention | 14 Days | Long | Long | |
API / Webhook | Supported | Supported | ||
Queue Priority | Priority | Highest | ||
Payment issues? feedback discord or telegram